Weatherby Mark V Fibermark Stainless
Identical to the Fibermark, the Fibermark Stainless offers a specially-designed,
hand-laminated, raised comb Monte Carlo composite stock (a combination of
Aramid, graphite unidirectional fibers and fiberglass) that is pillar-bedded
to reduce action torque and improve accuracya feature not found on other
production composites. All barreled action metalwork is 410 Series stainless
steel, bead blast to a matte finish. A Pachmayr® Decelerator pad
reduces felt recoil.
-The Fibermark Stainless is available in-
.257 Weatherby Mag. | .300 Weatherby Mag. |
.270 Weatherby Mag. | .30-378 Weatherby Mag. |
7mm Remington Mag. | .338 Winchester Mag. |
7mm Weatherby Mag. | .340 Weatherby Mag. |
.300 Winchester Mag. | .375 H&H Mag. |
-Specifications-
Barreled Action | RH 26" (24" on non-WBY magnums, 28" on .30-378 WBY Mag. w/Accubrake) |
Weight | 8 1/2 lbs. |
Overall length | 46 5/8" (44 5/8" on non-WBY magnums, 48 5/8" on .30-378 WBY Mag. w/Accubrake) |
Magazine Capacity | 3+1 in chamber (2+1 on .30-378 WBY Mag.) |
Barrel Length/Contour | 26" #2 (24" #2 on non-WBY magnums, 24" #3 on .375 H&H Mag., 28" #3 on .30-378 WBY Mag. w/Accubrake) |
Rifling | varies by caliber |
Length of Pull | 13 5/8" |
Drop at Comb | 7/8" |
Monte Carlo | 1/2" |
Drop at Heel | 1 1/8" |
All rifles are drilled and tapped for scope. Specifications subject to change
without notice.
*Weight approximate. Varies due to stock density and bore diameter.
-Suggested Retail Price-
For caliber .30-378 Weatherby Mag. - $1,390
For all other magnum calibers - $1,217